Regarding the ‘invalidate remote’ command, I wouldn’t suggest relying on data from that method of testing, invalidating the peer would result in a resync operation which is treated differently than sychronous replication.
Thank you for clarifying. I think I need this too, so how to exceed 4 GB/s for resync operation too ??, if modern hardware (disks, network) and configuration allows it.
For the isolation testing, you would be running the same test on the same device, one where DRBD is connected to the peer, and one where it is not. So you would be using FIO to write to your device on the node that is Primary (with the secondary connected and UpToDate as well), and then you would disconnect DRBD, and then run FIO again, on the very same device you wrote to before. That would provide you appropriate statistics you can compare based on the outputs of FIO.
Ok, on primary (memverge3),
volume 1 {
device /dev/drbd1;
disk /dev/vg_r0/lvol0;
meta-disk internal;
Here is next results,
[root@memverge3 anton]# drbdadm status test
test role:Primary
volume:1 disk:UpToDate open:no
memverge4 role:Secondary
volume:1 peer-disk:UpToDate
[root@memverge3 anton]# fio --name=test --rw=write --bs=128k --filename=/dev/drbd1 --direct=1 --numjobs=1 --iodepth=8 --exitall --group_reporting --ioengine=libaio --runtime=30 --time_based=1
test: (g=0): rw=write, bs=(R) 128KiB-128KiB, (W) 128KiB-128KiB, (T) 128KiB-128KiB, ioengine=libaio, iodepth=8
fio-3.41-55-g3a4c1
Starting 1 process
Jobs: 1 (f=1): [W(1)][100.0%][w=3765MiB/s][w=30.1k IOPS][eta 00m:00s]
test: (groupid=0, jobs=1): err= 0: pid=13997: Thu Dec 18 14:07:01 2025
write: IOPS=30.6k, BW=3826MiB/s (4012MB/s)(112GiB/30001msec)
slat (usec): min=5, max=115, avg= 8.51, stdev= 1.14
clat (usec): min=79, max=922, avg=252.70, stdev=26.74
lat (usec): min=87, max=931, avg=261.21, stdev=26.72
[root@memverge3 anton]# drbdadm disconnect test
[root@memverge3 anton]# drbdadm status test
test role:Primary
volume:1 disk:UpToDate open:no
memverge4 connection:StandAlone
[root@memverge3 anton]# fio --name=test --rw=write --bs=128k --filename=/dev/drbd1 --direct=1 --numjobs=1 --iodepth=8 --exitall --group_reporting --ioengine=libaio --runtime=30 --time_based=1
test: (g=0): rw=write, bs=(R) 128KiB-128KiB, (W) 128KiB-128KiB, (T) 128KiB-128KiB, ioengine=libaio, iodepth=8
fio-3.41-55-g3a4c1
Starting 1 process
Jobs: 1 (f=1): [W(1)][100.0%][w=21.1GiB/s][w=173k IOPS][eta 00m:00s]
test: (groupid=0, jobs=1): err= 0: pid=14062: Thu Dec 18 14:07:45 2025
write: IOPS=166k, BW=20.3GiB/s (21.8GB/s)(610GiB/30001msec)
slat (nsec): min=1502, max=936645, avg=5495.71, stdev=3017.01
clat (usec): min=12, max=2520, avg=42.40, stdev=35.34
lat (usec): min=19, max=2523, avg=47.90, stdev=35.50
By using iperf3, I checked single 200 Gb/s link TCP bandwidth between the two directly connected servers. Even with one TCP stream I got ~100 Gb/s, two TCP streams ~150 Gb/s, 3 TCP streams ~200 Gb/s,
[root@memverge4 ~]# iperf3 -c 1.1.1.3 -P1
Connecting to host 1.1.1.3, port 5201
[ 5] local 1.1.1.4 port 40464 connected to 1.1.1.3 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 11.1 GBytes 94.9 Gbits/sec 0 4.07 MBytes
[ 5] 1.00-2.00 sec 10.5 GBytes 89.9 Gbits/sec 0 4.07 MBytes
[ 5] 2.00-3.00 sec 11.2 GBytes 95.9 Gbits/sec 0 4.07 MBytes
[ 5] 3.00-4.00 sec 11.3 GBytes 97.1 Gbits/sec 0 4.07 MBytes
[ 5] 4.00-5.00 sec 11.1 GBytes 95.0 Gbits/sec 0 4.07 MBytes
[ 5] 5.00-6.00 sec 11.4 GBytes 98.3 Gbits/sec 0 4.07 MBytes
[ 5] 6.00-7.00 sec 11.1 GBytes 95.6 Gbits/sec 0 4.07 MBytes
[ 5] 7.00-8.00 sec 11.2 GBytes 96.4 Gbits/sec 0 4.07 MBytes
[ 5] 8.00-9.00 sec 11.2 GBytes 96.6 Gbits/sec 0 4.07 MBytes
[ 5] 9.00-10.00 sec 11.2 GBytes 96.3 Gbits/sec 0 4.07 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 111 GBytes 95.6 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 111 GBytes 95.6 Gbits/sec receiver
iperf Done.
[root@memverge4 ~]# iperf3 -c 1.1.1.3 -P2
Connecting to host 1.1.1.3, port 5201
[ 5] local 1.1.1.4 port 42410 connected to 1.1.1.3 port 5201
[ 7] local 1.1.1.4 port 42420 connected to 1.1.1.3 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 8.30 GBytes 71.3 Gbits/sec 0 4.05 MBytes
[ 7] 0.00-1.00 sec 9.68 GBytes 83.1 Gbits/sec 0 4.09 MBytes
[SUM] 0.00-1.00 sec 18.0 GBytes 154 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 7.68 GBytes 65.9 Gbits/sec 0 4.05 MBytes
[ 7] 1.00-2.00 sec 9.88 GBytes 84.9 Gbits/sec 0 4.09 MBytes
[SUM] 1.00-2.00 sec 17.6 GBytes 151 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 7.65 GBytes 65.7 Gbits/sec 0 4.05 MBytes
[ 7] 2.00-3.00 sec 9.79 GBytes 84.1 Gbits/sec 0 4.09 MBytes
[SUM] 2.00-3.00 sec 17.4 GBytes 150 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 7.93 GBytes 68.2 Gbits/sec 0 4.05 MBytes
[ 7] 3.00-4.00 sec 10.1 GBytes 86.5 Gbits/sec 0 4.09 MBytes
[SUM] 3.00-4.00 sec 18.0 GBytes 155 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 7.57 GBytes 65.0 Gbits/sec 0 4.05 MBytes
[ 7] 4.00-5.00 sec 9.70 GBytes 83.3 Gbits/sec 0 4.09 MBytes
[SUM] 4.00-5.00 sec 17.3 GBytes 148 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 8.83 GBytes 75.8 Gbits/sec 0 4.05 MBytes
[ 7] 5.00-6.00 sec 8.77 GBytes 75.3 Gbits/sec 0 4.09 MBytes
[SUM] 5.00-6.00 sec 17.6 GBytes 151 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 8.94 GBytes 76.8 Gbits/sec 0 4.05 MBytes
[ 7] 6.00-7.00 sec 8.92 GBytes 76.6 Gbits/sec 0 4.09 MBytes
[SUM] 6.00-7.00 sec 17.9 GBytes 153 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 8.81 GBytes 75.7 Gbits/sec 0 4.05 MBytes
[ 7] 7.00-8.00 sec 8.57 GBytes 73.6 Gbits/sec 0 4.09 MBytes
[SUM] 7.00-8.00 sec 17.4 GBytes 149 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 7.85 GBytes 67.4 Gbits/sec 0 4.05 MBytes
[ 7] 8.00-9.00 sec 9.77 GBytes 84.0 Gbits/sec 0 4.09 MBytes
[SUM] 8.00-9.00 sec 17.6 GBytes 151 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 8.20 GBytes 70.5 Gbits/sec 0 4.05 MBytes
[ 7] 9.00-10.00 sec 9.87 GBytes 84.7 Gbits/sec 0 4.09 MBytes
[SUM] 9.00-10.00 sec 18.1 GBytes 155 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 81.8 GBytes 70.2 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 81.8 GBytes 70.2 Gbits/sec receiver
[ 7] 0.00-10.00 sec 95.0 GBytes 81.6 Gbits/sec 0 sender
[ 7] 0.00-10.00 sec 95.0 GBytes 81.6 Gbits/sec receiver
[SUM] 0.00-10.00 sec 177 GBytes 152 Gbits/sec 0 sender
[SUM] 0.00-10.00 sec 177 GBytes 152 Gbits/sec receiver
iperf Done.
[root@memverge4 ~]# iperf3 -c 1.1.1.3 -P3
Connecting to host 1.1.1.3, port 5201
[ 5] local 1.1.1.4 port 46890 connected to 1.1.1.3 port 5201
[ 7] local 1.1.1.4 port 46898 connected to 1.1.1.3 port 5201
[ 9] local 1.1.1.4 port 46912 connected to 1.1.1.3 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 7.72 GBytes 66.2 Gbits/sec 0 4.13 MBytes
[ 7] 0.00-1.00 sec 6.85 GBytes 58.8 Gbits/sec 0 4.04 MBytes
[ 9] 0.00-1.00 sec 7.44 GBytes 63.9 Gbits/sec 0 4.12 MBytes
[SUM] 0.00-1.00 sec 22.0 GBytes 189 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 7.72 GBytes 66.3 Gbits/sec 0 4.13 MBytes
[ 7] 1.00-2.00 sec 6.65 GBytes 57.2 Gbits/sec 0 4.04 MBytes
[ 9] 1.00-2.00 sec 8.17 GBytes 70.2 Gbits/sec 0 4.12 MBytes
[SUM] 1.00-2.00 sec 22.5 GBytes 194 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 7.85 GBytes 67.4 Gbits/sec 0 4.13 MBytes
[ 7] 2.00-3.00 sec 7.25 GBytes 62.3 Gbits/sec 0 4.04 MBytes
[ 9] 2.00-3.00 sec 7.79 GBytes 66.9 Gbits/sec 0 4.12 MBytes
[SUM] 2.00-3.00 sec 22.9 GBytes 197 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 7.62 GBytes 65.5 Gbits/sec 0 4.13 MBytes
[ 7] 3.00-4.00 sec 7.78 GBytes 66.8 Gbits/sec 0 4.04 MBytes
[ 9] 3.00-4.00 sec 7.32 GBytes 62.9 Gbits/sec 0 4.12 MBytes
[SUM] 3.00-4.00 sec 22.7 GBytes 195 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 7.85 GBytes 67.5 Gbits/sec 0 4.13 MBytes
[ 7] 4.00-5.00 sec 7.72 GBytes 66.3 Gbits/sec 0 4.04 MBytes
[ 9] 4.00-5.00 sec 6.99 GBytes 60.0 Gbits/sec 0 4.12 MBytes
[SUM] 4.00-5.00 sec 22.6 GBytes 194 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 7.39 GBytes 63.5 Gbits/sec 0 4.13 MBytes
[ 7] 5.00-6.00 sec 7.71 GBytes 66.3 Gbits/sec 0 4.04 MBytes
[ 9] 5.00-6.00 sec 7.05 GBytes 60.6 Gbits/sec 0 4.12 MBytes
[SUM] 5.00-6.00 sec 22.2 GBytes 190 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 7.75 GBytes 66.6 Gbits/sec 0 4.13 MBytes
[ 7] 6.00-7.00 sec 7.94 GBytes 68.2 Gbits/sec 0 4.04 MBytes
[ 9] 6.00-7.00 sec 7.14 GBytes 61.3 Gbits/sec 0 4.12 MBytes
[SUM] 6.00-7.00 sec 22.8 GBytes 196 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 7.71 GBytes 66.2 Gbits/sec 0 4.13 MBytes
[ 7] 7.00-8.00 sec 7.92 GBytes 68.1 Gbits/sec 0 4.04 MBytes
[ 9] 7.00-8.00 sec 7.35 GBytes 63.1 Gbits/sec 0 4.12 MBytes
[SUM] 7.00-8.00 sec 23.0 GBytes 197 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 7.70 GBytes 66.2 Gbits/sec 0 4.13 MBytes
[ 7] 8.00-9.00 sec 7.68 GBytes 66.0 Gbits/sec 0 4.04 MBytes
[ 9] 8.00-9.00 sec 7.66 GBytes 65.8 Gbits/sec 0 4.12 MBytes
[SUM] 8.00-9.00 sec 23.0 GBytes 198 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 7.71 GBytes 66.2 Gbits/sec 0 4.13 MBytes
[ 7] 9.00-10.00 sec 7.66 GBytes 65.8 Gbits/sec 0 4.04 MBytes
[ 9] 9.00-10.00 sec 7.68 GBytes 66.0 Gbits/sec 0 4.12 MBytes
[SUM] 9.00-10.00 sec 23.0 GBytes 198 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 77.0 GBytes 66.2 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 77.0 GBytes 66.2 Gbits/sec receiver
[ 7] 0.00-10.00 sec 75.2 GBytes 64.6 Gbits/sec 0 sender
[ 7] 0.00-10.00 sec 75.2 GBytes 64.6 Gbits/sec receiver
[ 9] 0.00-10.00 sec 74.6 GBytes 64.1 Gbits/sec 0 sender
[ 9] 0.00-10.00 sec 74.6 GBytes 64.1 Gbits/sec receiver
[SUM] 0.00-10.00 sec 227 GBytes 195 Gbits/sec 0 sender
[SUM] 0.00-10.00 sec 227 GBytes 195 Gbits/sec receiver
iperf Done.
[root@memverge4 ~]#
The same iperf3 results if I swap the sender and receiver.
Anton